Port Saint Lucie Market Report
$466,898
AVERAGE PRICE OF 1,745 HOMES$329,145
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,485,991
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$508,525
AVERAGE PRICE OF 621 NEWLY BUILT HOMES$608,910
AVERAGE PRICE OF 338 HOMES WITH A POOL$506,858
AVERAGE PRICE OF 100 REDUCED PRICE HOMESAverage Home
Average Price | $466,898 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $194,383 |
2 bedrooms | $326,885 |
3 bedrooms | $425,115 |
4 bedrooms | $522,383 |
5 bedrooms | $597,746 |
Port Saint Lucie Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,633 | 1,700 | 1,787 | 1,983 | 2,080 |
Average Price | $463,082 | $460,079 | $456,516 | $452,502 | $449,140 |
Avg Price Change | +0.65% | +0.78% | +0.89% | +0.75% | +0.51% |
Median Price | $429,325 | $425,061 | $419,244 | $419,759 | $417,581 |
Med Price Change | +1.00% | +1.39% | -0.12% | +0.52% | +0.94% |
Avg Bedrooms | 2.32 beds | 2.62 beds | 2.89 beds | 2.98 beds | 2.99 beds |
Avg Bathrooms | 1.68 baths | 1.88 baths | 2.13 baths | 2.18 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Pierce Central High School | 38 | $482,603 | 61 days |
Jensen Beach High School | 1 | $499,900 | n/a |
St. Lucie West Centennial High | 51 | $530,740 | 77 days |
Tradition Preparatory High School | 1 | $659,999 | 38 days |
Treasure Coast High School | 52 | $549,403 | 151 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,745 | $466,898 | 267 days |
Distressed Homes | 12 | $329,145 | 59 days |
Multi-Million Dollar Homes | 39 | $1,485,991 | 553 days |
Newly Built Homes | 621 | $508,525 | 148 days |
Homes with a Pool | 338 | $608,910 | 68 days |
Reduced Price Homes | 100 | $506,858 | 54 days |